Test Connection...NAS


Date 2024/10/24
Time 12:24:10pm
localhost:3307
moi
weer


Make a connection with Database....!

localhost:3307 via TCP/IP
By LIMIT Returned rows are: 96
DatumTemperatuurLuchtVochtDrukDauwpunt LichtWindSnelheidWindRichtingRegen
2024-10-24 12:15:0511.8 oC100.0 % 1026 hPa11.815 Lux 54.3 Km/h20.00 mm.
2024-10-24 12:00:0211.6 oC100.0 % 1027 hPa11.615 Lux 54.3 Km/h20.00 mm.
2024-10-24 11:45:0511.2 oC100.0 % 1027 hPa11.215 Lux 54.3 Km/h20.00 mm.
2024-10-24 11:30:0211.1 oC100.0 % 1027 hPa11.118 Lux 54.3 Km/h20.00 mm.
2024-10-24 11:15:0410.5 oC100.0 % 1027 hPa10.516 Lux 54.3 Km/h20.00 mm.
2024-10-24 11:00:0610.1 oC100.0 % 1027 hPa10.114 Lux 54.3 Km/h20.00 mm.
2024-10-24 10:45:039.8 oC100.0 % 1027 hPa9.830 Lux 54.3 Km/h20.00 mm.
2024-10-24 10:30:069.7 oC100.0 % 1028 hPa9.724 Lux 54.3 Km/h20.00 mm.
2024-10-24 10:15:029.3 oC100.0 % 1028 hPa9.315 Lux 54.3 Km/h20.00 mm.
2024-10-24 10:00:049.3 oC100.0 % 1028 hPa9.39 Lux 54.3 Km/h20.00 mm.
2024-10-24 09:45:029.4 oC100.0 % 1028 hPa9.410 Lux 54.3 Km/h20.00 mm.
2024-10-24 09:30:049.8 oC100.0 % 1028 hPa9.86 Lux 54.3 Km/h20.00 mm.
2024-10-24 09:15:0610.7 oC100.0 % 1028 hPa10.74 Lux 54.3 Km/h20.00 mm.
2024-10-24 09:00:0310.9 oC100.0 % 1028 hPa10.93 Lux 54.3 Km/h20.00 mm.
2024-10-24 08:45:0511.0 oC100.0 % 1028 hPa11.01 Lux 54.3 Km/h20.00 mm.
2024-10-24 08:30:0311.0 oC100.0 % 1028 hPa11.00 Lux 54.3 Km/h20.00 mm.
2024-10-24 08:15:0511.1 oC100.0 % 1028 hPa11.10 Lux 54.3 Km/h20.00 mm.
2024-10-24 08:00:0211.3 oC100.0 % 1028 hPa11.30 Lux 54.3 Km/h20.00 mm.
2024-10-24 07:45:0411.4 oC100.0 % 1028 hPa11.40 Lux 54.3 Km/h20.00 mm.
2024-10-24 07:30:0211.5 oC100.0 % 1028 hPa11.50 Lux 54.3 Km/h20.00 mm.
2024-10-24 07:15:0411.6 oC100.0 % 1028 hPa11.60 Lux 54.3 Km/h20.00 mm.
2024-10-24 07:00:0111.7 oC100.0 % 1028 hPa11.70 Lux 54.3 Km/h20.00 mm.
2024-10-24 06:45:0411.8 oC100.0 % 1028 hPa11.80 Lux 54.3 Km/h20.00 mm.
2024-10-24 06:30:0611.7 oC100.0 % 1028 hPa11.70 Lux 54.3 Km/h20.00 mm.
2024-10-24 06:15:0311.7 oC100.0 % 1029 hPa11.70 Lux 54.3 Km/h20.00 mm.
2024-10-24 06:00:0511.4 oC100.0 % 1029 hPa11.40 Lux 54.3 Km/h20.00 mm.
2024-10-24 05:45:0211.0 oC100.0 % 1029 hPa11.00 Lux 54.3 Km/h20.00 mm.
2024-10-24 05:30:0511.1 oC100.0 % 1029 hPa11.10 Lux 54.3 Km/h20.00 mm.
2024-10-24 05:15:0111.1 oC100.0 % 1029 hPa11.10 Lux 54.3 Km/h20.00 mm.
2024-10-24 05:00:0410.8 oC100.0 % 1029 hPa10.80 Lux 54.3 Km/h20.00 mm.
2024-10-24 04:45:0610.7 oC100.0 % 1030 hPa10.70 Lux 54.3 Km/h20.00 mm.
2024-10-24 04:30:0310.8 oC100.0 % 1030 hPa10.80 Lux 54.3 Km/h20.00 mm.
2024-10-24 04:15:0510.9 oC100.0 % 1030 hPa10.90 Lux 54.3 Km/h20.00 mm.
2024-10-24 04:00:0311.1 oC100.0 % 1030 hPa11.10 Lux 54.3 Km/h20.00 mm.
2024-10-24 03:45:0511.0 oC100.0 % 1030 hPa11.00 Lux 54.3 Km/h20.00 mm.
2024-10-24 03:30:0211.2 oC100.0 % 1031 hPa11.20 Lux 54.3 Km/h20.00 mm.
2024-10-24 03:15:0511.5 oC100.0 % 1031 hPa11.50 Lux 54.3 Km/h20.00 mm.
2024-10-24 03:00:0212.1 oC100.0 % 1031 hPa12.10 Lux 54.3 Km/h20.00 mm.
2024-10-24 02:45:0412.5 oC100.0 % 1031 hPa12.50 Lux 54.3 Km/h20.00 mm.
2024-10-24 02:30:0113.2 oC100.0 % 1031 hPa13.20 Lux 54.3 Km/h20.00 mm.
2024-10-24 02:15:0413.4 oC100.0 % 1031 hPa13.40 Lux 54.3 Km/h20.00 mm.
2024-10-24 02:00:0613.6 oC100.0 % 1031 hPa13.60 Lux 54.3 Km/h20.00 mm.
2024-10-24 01:45:0313.9 oC100.0 % 1032 hPa13.90 Lux 54.3 Km/h20.00 mm.
2024-10-24 01:30:0513.9 oC100.0 % 1032 hPa13.90 Lux 54.3 Km/h20.00 mm.
2024-10-24 01:15:0213.7 oC100.0 % 1032 hPa13.70 Lux 54.3 Km/h20.00 mm.
2024-10-24 01:00:0413.4 oC100.0 % 1032 hPa13.40 Lux 54.3 Km/h20.00 mm.
2024-10-24 00:45:0113.3 oC100.0 % 1032 hPa13.30 Lux 54.3 Km/h20.00 mm.
2024-10-24 00:30:0413.4 oC100.0 % 1032 hPa13.40 Lux 54.3 Km/h20.00 mm.
2024-10-24 00:15:0613.8 oC100.0 % 1032 hPa13.80 Lux 54.3 Km/h20.00 mm.
2024-10-24 00:00:0314.6 oC100.0 % 1032 hPa14.60 Lux 54.3 Km/h20.00 mm.
2024-10-23 23:45:0514.9 oC100.0 % 1032 hPa14.90 Lux 54.3 Km/h20.00 mm.
2024-10-23 23:30:0215.0 oC100.0 % 1033 hPa15.00 Lux 54.3 Km/h20.00 mm.
2024-10-23 23:15:0415.1 oC100.0 % 1033 hPa15.10 Lux 54.3 Km/h20.00 mm.
2024-10-23 23:00:0415.1 oC100.0 % 1033 hPa15.10 Lux 54.3 Km/h20.00 mm.
2024-10-23 22:45:0115.3 oC100.0 % 1033 hPa15.30 Lux 54.3 Km/h20.00 mm.
2024-10-23 22:30:0415.4 oC100.0 % 1033 hPa15.40 Lux 54.3 Km/h20.00 mm.
2024-10-23 22:15:0315.5 oC100.0 % 1033 hPa15.50 Lux 54.3 Km/h20.00 mm.
2024-10-23 22:00:0515.8 oC100.0 % 1033 hPa15.80 Lux 54.3 Km/h20.00 mm.
2024-10-23 21:45:0215.9 oC100.0 % 1033 hPa15.90 Lux 54.3 Km/h20.00 mm.
2024-10-23 21:30:0416.1 oC100.0 % 1033 hPa16.10 Lux 54.3 Km/h20.00 mm.
2024-10-23 21:15:0616.3 oC100.0 % 1033 hPa16.30 Lux 54.3 Km/h20.00 mm.
2024-10-23 21:00:0616.4 oC100.0 % 1033 hPa16.40 Lux 54.3 Km/h20.00 mm.
2024-10-23 20:45:0316.4 oC100.0 % 1033 hPa16.40 Lux 54.3 Km/h20.00 mm.
2024-10-23 20:30:0616.5 oC100.0 % 1033 hPa16.50 Lux 54.3 Km/h20.00 mm.
2024-10-23 20:15:0316.9 oC100.0 % 1033 hPa16.90 Lux 54.3 Km/h20.00 mm.
2024-10-23 20:00:0517.2 oC100.0 % 1033 hPa17.20 Lux 54.3 Km/h20.00 mm.
2024-10-23 19:45:0217.5 oC100.0 % 1033 hPa17.50 Lux 54.3 Km/h20.00 mm.
2024-10-23 19:30:0417.8 oC100.0 % 1033 hPa17.80 Lux 54.3 Km/h20.00 mm.
2024-10-23 19:15:0218.1 oC100.0 % 1033 hPa18.10 Lux 54.3 Km/h20.00 mm.
2024-10-23 19:00:0418.5 oC100.0 % 1033 hPa18.50 Lux 54.3 Km/h20.00 mm.
2024-10-23 18:45:0618.8 oC100.0 % 1033 hPa18.80 Lux 54.3 Km/h20.00 mm.
2024-10-23 18:30:0319.0 oC100.0 % 1033 hPa19.00 Lux 54.3 Km/h20.00 mm.
2024-10-23 18:15:0519.0 oC100.0 % 1033 hPa19.02 Lux 54.3 Km/h20.00 mm.
2024-10-23 18:00:0219.0 oC100.0 % 1033 hPa19.04 Lux 54.3 Km/h20.00 mm.
2024-10-23 17:45:0519.0 oC100.0 % 1033 hPa19.08 Lux 54.3 Km/h20.00 mm.
2024-10-23 17:30:0219.1 oC100.0 % 1033 hPa19.17 Lux 54.3 Km/h20.00 mm.
2024-10-23 17:15:0420.1 oC100.0 % 1034 hPa20.112 Lux 54.3 Km/h20.00 mm.
2024-10-23 17:00:0620.6 oC100.0 % 1034 hPa20.611 Lux 54.3 Km/h20.00 mm.
2024-10-23 16:45:0320.8 oC100.0 % 1034 hPa20.817 Lux 54.3 Km/h20.00 mm.
2024-10-23 16:30:0620.7 oC100.0 % 1034 hPa20.7148 Lux 54.3 Km/h20.00 mm.
2024-10-23 16:15:0320.8 oC100.0 % 1034 hPa20.843 Lux 54.3 Km/h20.00 mm.
2024-10-23 16:00:0520.8 oC100.0 % 1034 hPa20.895 Lux 54.3 Km/h20.00 mm.
2024-10-23 15:45:0220.9 oC100.0 % 1034 hPa20.931 Lux 54.3 Km/h20.00 mm.
2024-10-23 15:30:0520.4 oC100.0 % 1034 hPa20.425 Lux 54.3 Km/h20.00 mm.
2024-10-23 15:15:0119.5 oC100.0 % 1035 hPa19.5199 Lux 54.3 Km/h20.00 mm.
2024-10-23 15:00:0418.8 oC100.0 % 1035 hPa18.8104 Lux 54.3 Km/h20.00 mm.
2024-10-23 14:45:0618.5 oC100.0 % 1035 hPa18.549 Lux 54.3 Km/h20.00 mm.
2024-10-23 14:30:0318.3 oC100.0 % 1035 hPa18.324 Lux 54.3 Km/h20.00 mm.
2024-10-23 14:15:0418.0 oC100.0 % 1035 hPa18.020 Lux 54.3 Km/h20.00 mm.
2024-10-23 14:00:0417.4 oC100.0 % 1035 hPa17.419 Lux 54.3 Km/h20.00 mm.
2024-10-23 13:45:0217.1 oC100.0 % 1035 hPa17.123 Lux 54.3 Km/h20.00 mm.
2024-10-23 13:30:0316.5 oC100.0 % 1035 hPa16.521 Lux 54.3 Km/h20.00 mm.
2024-10-23 13:15:0516.1 oC100.0 % 1036 hPa16.129 Lux 54.3 Km/h20.00 mm.
2024-10-23 13:00:0615.8 oC100.0 % 1036 hPa15.824 Lux 54.3 Km/h20.00 mm.
2024-10-23 12:45:0315.6 oC100.0 % 1036 hPa15.619 Lux 54.3 Km/h20.00 mm.
2024-10-23 12:30:0515.2 oC100.0 % 1036 hPa15.218 Lux 54.3 Km/h20.00 mm.

Connection and data view succeded !